Rocky Point Timeshare. Com
  Puerto Penasco

  Real Estate    Investment Property    Vacation Rentals    Beach House Rentals    Condo Rentals    Maps    Weather    Information    E-Mail

 

Mayan Palace

JJ's Cantina

Pink Cadillac

Latitude 31

Condominiums del Mar

Lapalapa Condos

Carolina's Condos

Mexican Insurance

Things to do

Bar Review

Links

 

 

 

Welcome

We bring you the best values in vacation rentals in Rocky Point.

 

  • Great locations
  • Property Management
  • Service

 

Bring your family and friends and enjoy all that Puerto Penasco and the Sea of Cortez has to offer. Beach activities, sailing, sea cruises, scuba diving, snorkeling, deep sea fishing and much more.

Information  about Rocky Point

Rocky Point Quick Facts:

Estimated Population: 30,000
Average Temperature: 84 F
Distance from Phoenix: 219 miles
Distance from Los Angeles: 497 miles
Immigration Documents Required: None
93  F in the summer and 62 F in the winter;
Rocky Point is located within Mexico's "Free Zone" which means there is not a car or personal Visa required to enter. It is a good idea to carry good ID and or a copy of your Birth Certificate.

Demographic Indicators:  2000 and 2025

                                                2000        2025
Births per 1,000 population....................   23          16
Deaths per 1,000 population....................    5           6
Rate of natural increase (percent).............  1.8         1.0
Annual rate of growth (percent)................  1.4         0.8
Life expectancy at birth (years)............... 73.9        78.9
Infant deaths per 1,000 live births............   25          11
Total fertility rate (per woman)...............  2.7         2.1

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050 
       (Population in thousands, rate in percent) 

                                                          Growth
Year   Population       Year   Population      Period       Rate

1950       28,485       1995       92,880      1950-1960      3.0
1960       38,579       1996       94,399      1960-1970      3.1
1970       52,775       1997       95,895      1970-1980      2.6
1980       68,347       1998       97,325      1980-1990      2.2
1990       84,914       1999       98,617      1990-2000      1.6

2000       99,927       2010      112,469      2000-2010      1.2
2001      101,247       2020      124,654      2010-2020      1.0
2002      102,480       2030      135,172      2020-2030      0.8
2003      103,718       2040      143,026      2030-2040      0.6
2004      104,960       2050      147,908      2040-2050      0.3

Midyear Population, by Age and Sex:  2000 and 2025
(Population in thousands)

          ------------2000-----------     ------------2025-----------
AGE           TOTAL     MALE   FEMALE         TOTAL     MALE   FEMALE

TOTAL        99,927   49,206   50,721       130,199   63,354   66,844
0-4          11,276    5,760    5,516        10,247    5,239    5,008
5-9          11,243    5,737    5,506        10,265    5,246    5,019
10-14        10,966    5,588    5,378        10,275    5,247    5,028
15-19        10,255    5,161    5,094        10,199    5,183    5,016
20-24         9,545    4,725    4,819        10,030    5,043    4,987
25-29         8,893    4,396    4,497         9,948    4,956    4,992
30-34         7,687    3,702    3,986         9,842    4,858    4,984
35-39         6,574    3,107    3,467         9,390    4,576    4,814
40-44         5,575    2,628    2,946         8,690    4,154    4,536
45-49         4,255    2,010    2,245         8,312    3,940    4,372
50-54         3,468    1,639    1,828         7,875    3,746    4,129
55-59         2,907    1,380    1,526         6,752    3,122    3,631
60-64         2,336    1,104    1,232         5,604    2,529    3,075
65-69         1,788      835      953         4,499    2,008    2,491
70-74         1,308      604      704         3,129    1,380    1,749
75-79           853      392      462         2,205      951    1,254
80-84           528      237      291         1,482      622      861
85-89           285      124      162           858      342      516
90-94           130       54       77           405      150      255
95-99            43       18       25           148       50       98
100+             10        4        6            42       13       29

Source: U.S. Census Bureau, International Data Base, March 2004 version.
 

Weekly Special

When we have a special offer on our properties and rentals we will post it here. Take a look at these beauties.

 

 

www.sonoranseacondo.com , www.mexicoresortreservations.com ,www.rocky-point-rentals.com , www.rosaritoreservations.com